The table below summarizes the Commission’s investments by broad program area over the years. It includes funds made available directly to the Commission, as well as match funds for projects from partners such as the State of Alaska, U.S. Department of Agriculture, Alaska Native Tribal Health Consortium, Alaska Mental Health Trust Authority, etc. In total, Commission investments have resulted in over $2 billion of new infrastructure and workforce development initiatives in nearly every rural community in the state. Individual projects are summarized on the Commission’s public Project Database. The Database can be searched by community, recipient and/or project type.
Due to reduced federal appropriations, the Commission’s investments over the last several years have focused almost exclusively on the Energy/Bulk Fuel and Village Infrastructure Protection Programs.
DENALI COMMISSION INVESTMENT SUMMARY
As of May 2017 |
|||||||||||||||||
Program | Completed Projects | Active Projects | |||||||||||||||
No. | Commission Funding |
Match Funding |
Communities Served1 | No. | Commission Funding |
Match Funding |
Communities Served1 | ||||||||||
Energy Reliability & Security | 243 | $287,300,000 | $292,200,000 | 124 | 46 | $33,140,000 | $25,000,000 | 243 | |||||||||
Bulk Fuel Safety & Security | 125 | $223,500,000 | $44,450,000 | 111 | $29,520,000 | $16,050,000 | 67 | ||||||||||
Village Infrastructure Protection | 0 | $0 | $0 | 0 | 16 | $12,000,000 | $1,252,000 | 4 | |||||||||
Special / Pass Thru Initiatives | 1 | $200,000 | $0 | 1 | 5 | $0 | $1,050,000 | 1 | |||||||||
Transportation | 233 | $130,100,000 | $61,800,000 | 157 | 4 | $15,400,000 | $6,200,000 | 22 | |||||||||
Health Facilities | 224 | $327,000,000 | $362,600,000 | 155 | 0 | $0 | $0 | 0 | |||||||||
Housing | 128 | $87,000,000 | $103,100,000 | 72 | 0 | $0 | $0 | 0 | |||||||||
Sanitation | 41 | $34,000,000 | $13,000,000 | 128 | 0 | $0 | $0 | 0 | |||||||||
Workforce Development | 312 | $39,600,000 | $13,400,000 | 250+ | 0 | $0 | $0 | 0 | |||||||||
General Economic Development | 67 | $44,500,000 | $16,500,000 | 64 | 0 | $0 | $0 | 0 | |||||||||
Totals | 1,374 | $1,173,200,000 | $907,050,000 | 1,062 | 71 | $90,060,000 | $49,552,000 | 337 |
1. New Infrastructure and/or energy efficiency related construction projects supported in whole, or in part, with Denali Commission funds. Note that this column does not include “soft” projects such as design only, studies, mapping, general community planning, etc.